Sukladno Članku 12.14, 12.15 i 12.16 Pravilnika o natjecanjima u sportskom penjanju HSPS
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 1 | 100.00 | 200.00 |
2 | ![]() |
5 | 51.00 | 2 | 80.00 | 131.00 |
3 | ![]() |
3 | 65.00 | 3 | 65.00 | 130.00 |
4 | Lucija Jurišić, SPK TNT | 2 | 80.00 | 8 | 40.00 | 120.00 |
5 | Iris Bulj, SPK Marulianus | 4 | 55.00 | 6 | 45.00 | 100.00 |
6 | Maris Alfirević, SPK Marulianus | 4 | 55.00 | 55.00 | ||
7 | Vita Bolterstein, SPK Vertical | 5 | 51.00 | 51.00 | ||
8 | Tena Bundara, SPK TNT | 6 | 47.00 | 47.00 | ||
9 | Kiara Ivančić, SPK Hiperaktiv | 6 | 45.00 | 45.00 | ||
10 | Bepina Kurtović, SPK TNT | 7 | 43.00 | 43.00 | ||
11 | Sofia Brajković, SPK Hiperaktiv | 9 | 37.00 | 37.00 | ||
12 | Mona Nika Dvanajščak, SPK Onsight | 10 | 34.00 | 34.00 | ||
13 | Marijeta Tomasović, SPK Lapis | 11 | 31.00 | 31.00 | ||
14 | Margo Matika, SPK Hiperaktiv | 12 | 28.00 | 28.00 | ||
15 | Elizabeta Marić, SPK Hiperaktiv | 13 | 26.00 | 26.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 3 | 65.00 | 165.00 |
2 | ![]() |
3 | 65.00 | 6 | 47.00 | 112.00 |
3 | ![]() |
1 | 100.00 | 100.00 | ||
4 | Stjepan Finek, SPK Hive | 2 | 80.00 | 80.00 | ||
4 | Petar Šilić, SPK TNT | 2 | 80.00 | 80.00 | ||
6 | Petar Šola, SPK Hive | 4 | 55.00 | 55.00 | ||
6 | Toma Ivanović, SPK TNT | 4 | 55.00 | 55.00 | ||
8 | Dante Šušnjić, SPK Hiperaktiv | 5 | 51.00 | 51.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 1 | 100.00 | 200.00 |
2 | ![]() |
2 | 80.00 | 2 | 80.00 | 160.00 |
3 | ![]() |
4 | 55.00 | 3 | 65.00 | 120.00 |
4 | Ruby Jovanović, SPK Fothia | 3 | 65.00 | 7 | 43.00 | 108.00 |
5 | Maja Cvijanović, SPK Hiperaktiv | 5 | 51.00 | 5 | 51.00 | 102.00 |
6 | Leona Blašković, SPK Marulianus | 10 | 34.00 | 4 | 55.00 | 89.00 |
7 | Lena Kosović, SPK Marulianus | 6 | 47.00 | 8 | 40.00 | 87.00 |
8 | Korina Stipoljev, SPK TNT | 7 | 43.00 | 9 | 37.00 | 80.00 |
9 | Mirta Čulić, SPK TNT | 9 | 37.00 | 10 | 28.60 | 65.60 |
10 | Mia Polić, SPK TNT | 11 | 31.00 | 10 | 28.60 | 59.60 |
11 | Marta Bratinčević, SPK TNT | 13 | 26.00 | 10 | 28.60 | 54.60 |
12 | Nina Mišković, SPK Onsight | 8 | 40.00 | 19 | 14.00 | 54.00 |
13 | Kaja Fijolić, SPK Hive | 16 | 20.00 | 10 | 28.60 | 48.60 |
14 | Marta Krizmanić, SPK Hiperaktiv | 6 | 47.00 | 47.00 | ||
14 | Noemi Mitić, SPK Onsight | 12 | 28.00 | 16 | 19.00 | 47.00 |
16 | Karla Radovčić, SPK Onsight | 17 | 18.00 | 10 | 28.60 | 46.60 |
17 | Rita Vidović, SPK Marulianus | 14 | 24.00 | 16 | 19.00 | 43.00 |
18 | Ana Dželalija, SPK Mosor | 15 | 22.00 | 22 | 9.00 | 31.00 |
19 | Ria Martinović, SPK Hive | 15 | 22.00 | 22.00 | ||
19 | Vita Radovčić, SPK Onsight | 19 | 14.00 | 23 | 8.00 | 22.00 |
21 | Leona Olić, SPK Paklenica | 18 | 16.00 | 16.00 | ||
21 | Nika Augustinčić Arsenović, SPK Hive | 18 | 16.00 | 16.00 | ||
23 | Gea Fakin, SPK Hiperaktiv | 20 | 12.00 | 12.00 | ||
23 | Gabriela Babić, SPK Marulianus | 20 | 12.00 | 12.00 | ||
25 | Rita Roglić, SPK Marulianus | 22 | 9.00 | 28 | 2.00 | 11.00 |
26 | Ema Čavka, SPK Marulianus | 21 | 10.00 | 10.00 | ||
26 | Rosa Pranjić-Anušić, SPK Hive | 23 | 8.00 | 28 | 2.00 | 10.00 |
26 | Veronika Pifar, SPK Vertical | 21 | 10.00 | 10.00 | ||
29 | Mirta Ćakić, SPK Art rock | 24 | 7.00 | 7.00 | ||
29 | Tesa Pranjić, SPK Art rock | 26 | 5.00 | 28 | 2.00 | 7.00 |
29 | Iva Bajza, SPK Fothia | 24 | 7.00 | 34 | 0.00 | 7.00 |
32 | Allegra Kišićek Gold, SPK Vertikal | 25 | 6.00 | 32 | 0.00 | 6.00 |
33 | Lucia Zjalić, SPK Hive | 25 | 5.50 | 5.50 | ||
33 | Tara Gregorič Ramirez Herrera, SPK Hiperaktiv | 25 | 5.50 | 5.50 | ||
35 | Leona Bosiljevac, SPK Fothia | 27 | 4.00 | 4.00 | ||
36 | Anja Krpeljević, SPK Paklenica | 27 | 3.50 | 3.50 | ||
36 | Morena Matkovic, SPK Lapis | 27 | 3.50 | 3.50 | ||
38 | Lea Prungl, SPK TNT | 29 | 2.00 | 2.00 | ||
39 | Luce Domazet, SPK TNT | 33 | 0.00 | 0.00 | ||
39 | Ema Barbir, SPK Lapis | 38 | 0.00 | 0.00 | ||
39 | Paola Marić, SPK Hiperaktiv | 39 | 0.00 | 0.00 | ||
39 | Dora Dvanajščak, SPK Onsight | 35 | 0.00 | 0.00 | ||
39 | Nika Šorn, SPK Fothia | 31 | 0.00 | 0.00 | ||
39 | Nola Bilić, SPK Onsight | 36 | 0.00 | 0.00 | ||
39 | Magda Topić , SPK Bastion | 37 | 0.00 | 0.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 1 | 100.00 | 200.00 |
2 | ![]() |
4 | 55.00 | 3 | 65.00 | 120.00 |
2 | ![]() |
3 | 65.00 | 4 | 55.00 | 120.00 |
4 | Josip Atlija, SPK Marulianus | 5 | 51.00 | 5 | 51.00 | 102.00 |
5 | Jan Nikolla, SPK Marulianus | 6 | 43.33 | 9 | 37.00 | 80.33 |
6 | Adrijan Cimerša, SPK Vertical | 2 | 80.00 | 80.00 | ||
6 | Baldo MIkac, SPK Fothia | 2 | 80.00 | 80.00 | ||
8 | Ante Turić, SPK Marulianus | 6 | 45.00 | 45.00 | ||
8 | Luka Družeta, SPK Hiperaktiv | 6 | 45.00 | 45.00 | ||
10 | Vito Bezmalinović, SPK TNT | 6 | 43.33 | 43.33 | ||
10 | Leon Bešlić, SPK Lapis | 6 | 43.33 | 43.33 | ||
12 | Grga Baotić, SPK Hive | 8 | 40.00 | 40.00 | ||
13 | Pierre Krajcar, SPK Hiperaktiv | 10 | 34.00 | 34.00 | ||
14 | Luka Zahirović , SPK Bastion | 11 | 31.00 | 31.00 | ||
15 | Liam Rakovac, SPK Hiperaktiv | 12 | 28.00 | 28.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 2 | 80.00 | 180.00 |
2 | ![]() |
5 | 51.00 | 1 | 100.00 | 151.00 |
3 | ![]() |
2 | 80.00 | 8 | 40.00 | 120.00 |
3 | ![]() |
3 | 65.00 | 4 | 55.00 | 120.00 |
5 | Katja Marin, SPK Fothia | 4 | 55.00 | 7 | 43.00 | 98.00 |
6 | Lana Musić, SPK Hiperaktiv | 7 | 43.00 | 6 | 47.00 | 90.00 |
7 | Karolina Jurjević, SPK Hive | 10 | 34.00 | 5 | 51.00 | 85.00 |
8 | Karmen Kovačić, SPK TNT | 8 | 40.00 | 11 | 31.00 | 71.00 |
9 | Meri Seršić, SPK Bastion | 3 | 65.00 | 65.00 | ||
10 | Vita Brajković, SPK Hiperaktiv | 6 | 47.00 | 15 | 12.25 | 59.25 |
11 | Nola Veršić, SPK Tuhobić | 14 | 24.00 | 12 | 28.00 | 52.00 |
12 | Lara Pavešić, SPK Hive | 9 | 37.00 | 15 | 12.25 | 49.25 |
13 | Lucija Krstulović Đelić, SPK Marulianus | 13 | 26.00 | 15 | 12.25 | 38.25 |
14 | Doris Delija, SPK Bastion | 9 | 37.00 | 37.00 | ||
15 | Rita Bošnjak, SPK Marulianus | 11 | 31.00 | 28 | 3.00 | 34.00 |
15 | Zoe Pauška, SPK Hive | 10 | 34.00 | 34.00 | ||
17 | Marieta Ribičić, SPK TNT | 12 | 28.00 | 28.00 | ||
18 | Greta Cvitko, SPK Hiperaktiv | 13 | 26.00 | 26.00 | ||
19 | Tea Angelini, SPK Marulianus | 20 | 12.00 | 15 | 12.25 | 24.25 |
20 | Sofia Vraneš, SPK Hive | 14 | 24.00 | 24.00 | ||
21 | Tonka Barišin, SPK TNT | 17 | 18.00 | 27 | 4.00 | 22.00 |
21 | Morana Štefan, SPK Onsight | 15 | 22.00 | 22.00 | ||
23 | Lena Gligo, SPK Marulianus | 16 | 20.00 | 20.00 | ||
24 | Nika Pelić, SPK Mosor | 18 | 15.00 | 15.00 | ||
24 | Rosana Babić, SPK Marulianus | 18 | 15.00 | 15.00 | ||
26 | Gita Cakić, SPK Hive | 15 | 12.25 | 12.25 | ||
26 | Dolores Delaš, SPK Bastion | 15 | 12.25 | 12.25 | ||
26 | Mila Rajnović, SPK Tuhobić | 15 | 12.25 | 12.25 | ||
26 | Mila Peko, SPK Bastion | 15 | 12.25 | 12.25 | ||
26 | Roza Forense, SPK TNT | 15 | 12.25 | 12.25 | ||
26 | Maja Hrelja, SPK Hiperaktiv | 15 | 12.25 | 12.25 | ||
26 | Lucija Degmečić, SPK Vertical | 15 | 12.25 | 12.25 | ||
26 | Valentina Gavrić, SPK TNT | 15 | 12.25 | 12.25 | ||
34 | Rebeka Nakir, SPK Mosor | 21 | 10.00 | 10.00 | ||
35 | Sofia Milkovic, SPK Hive | 22 | 8.00 | 8.00 | ||
35 | Luka Šiptar, SPK Fothia | 22 | 8.00 | 8.00 | ||
35 | Rita Krstulović, SPK Marulianus | 22 | 8.00 | 8.00 | ||
38 | Ema Sloković, SPK Hiperaktiv | 29 | 2.00 | 2.00 | ||
39 | Maria Brubnjak, SPK Hiperaktiv | 30 | 1.00 | 1.00 | ||
40 | Tea Pugel, SPK Tuhobić | 31 | 0.00 | 0.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 3 | 65.00 | 165.00 |
2 | ![]() |
2 | 80.00 | 4 | 55.00 | 135.00 |
3 | ![]() |
7 | 43.00 | 2 | 80.00 | 123.00 |
4 | Liam Makaj, SPK Vertikal | 1 | 100.00 | 100.00 | ||
5 | Toma Gajer, SPK Hive | 4 | 55.00 | 10 | 29.75 | 84.75 |
6 | Gabriel Milun, SPK Marulianus | 9 | 37.00 | 7 | 43.00 | 80.00 |
7 | Viktor Barić, SPK Vertikal | 12 | 28.00 | 5 | 51.00 | 79.00 |
8 | Duje Cvitanić, SPK Lapis | 6 | 47.00 | 14 | 24.00 | 71.00 |
9 | Vatroslav Tomić, SPK Marulianus | 3 | 65.00 | 65.00 | ||
10 | Petar Marušić, SPK Lapis | 5 | 51.00 | 51.00 | ||
11 | Tonći Antonov, SPK TNT | 8 | 40.00 | 21 | 10.00 | 50.00 |
12 | Ante Lokin, SPK Fothia | 6 | 47.00 | 47.00 | ||
13 | Filip Radman Livaja, SPK TNT | 11 | 31.00 | 20 | 12.00 | 43.00 |
14 | Bono Jukić, SPK Fothia | 18 | 13.00 | 10 | 29.75 | 42.75 |
15 | David Pehnec, SPK Puh | 8 | 40.00 | 40.00 | ||
16 | Roko Cerovac, SPK Vertical | 9 | 37.00 | 37.00 | ||
17 | Toma Arapov, SPK Marulianus | 10 | 34.00 | 34.00 | ||
18 | Matija Božić, SPK Tuhobić | 18 | 13.00 | 17 | 17.00 | 30.00 |
19 | Franko Lisica, SPK Marulianus | 10 | 29.75 | 29.75 | ||
19 | Juraj Makek, SPK Hive | 10 | 29.75 | 29.75 | ||
21 | Pavel Lukić, SPK Fothia | 18 | 13.00 | 19 | 14.00 | 27.00 |
22 | Filip Kesler, SPK Hive | 13 | 26.00 | 26.00 | ||
23 | Filip Cvitan, SPK Hive | 14 | 22.00 | 22.00 | ||
23 | Stipe Bratinčević, SPK TNT | 15 | 22.00 | 22.00 | ||
23 | Patrik Štimac, SPK Hive | 14 | 22.00 | 22.00 | ||
23 | Moris Klein, SPK Marulianus | 14 | 22.00 | 22.00 | ||
27 | Ivano Dorić, SPK Tuhobić | 16 | 20.00 | 20.00 | ||
28 | Nikola Liebl, SPK Hive | 17 | 18.00 | 18.00 | ||
29 | Erik Červeni, SPK Onsight | 17 | 17.00 | 17.00 | ||
30 | Luka Zrno Agoli, SPK Hive | 18 | 13.00 | 13.00 | ||
31 | Fran Šulek, SPK Fothia | 22 | 9.00 | 9.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 1 | 100.00 | 200.00 |
2 | ![]() |
2 | 80.00 | 2 | 80.00 | 160.00 |
3 | ![]() |
3 | 65.00 | 5 | 51.00 | 116.00 |
4 | Anja Gospodnetić, SPK Marulianus | 6 | 47.00 | 3 | 65.00 | 112.00 |
5 | Mara Zemba, SPK Fothia | 7 | 43.00 | 4 | 55.00 | 98.00 |
6 | Petra Jurković, SPK Fothia | 5 | 51.00 | 7 | 43.00 | 94.00 |
7 | Pina Tomić, SPK Marulianus | 4 | 55.00 | 11 | 31.00 | 86.00 |
8 | Eva Šulentić, SPK TNT | 9 | 37.00 | 6 | 47.00 | 84.00 |
9 | Tamara Čizmić, SPK Mosor | 8 | 40.00 | 15 | 22.00 | 62.00 |
10 | Paola Ban, SPK TNT | 14 | 24.00 | 12 | 28.00 | 52.00 |
11 | Natali Penava, SPK Hive | 16 | 20.00 | 13 | 26.00 | 46.00 |
12 | Emma Quargnal, SPK Onsight | 11 | 31.00 | 20 | 12.00 | 43.00 |
13 | Ema Petričić, SPK Mosor | 8 | 40.00 | 40.00 | ||
14 | Lara Uljević, SPK Marulianus | 9 | 37.00 | 37.00 | ||
15 | Marta Pleština, SPK Lapis | 18 | 16.00 | 16 | 20.00 | 36.00 |
16 | Tina Erlach, SPK Hive | 10 | 34.00 | 34.00 | ||
16 | Elena Kiršić, SPK Hiperaktiv | 10 | 34.00 | 34.00 | ||
18 | Luna Čizmić, SPK Marulianus | 17 | 18.00 | 19 | 14.00 | 32.00 |
19 | Tonka Jožinec, SPK Art rock | 12 | 28.00 | 28.00 | ||
19 | Paulina Račić, SPK Lapis | 20 | 12.00 | 18 | 16.00 | 28.00 |
21 | Nika Jelenić, SPK Onsight | 13 | 26.00 | 26.00 | ||
22 | Luna Jurjević, SPK Tuhobić | 14 | 24.00 | 24.00 | ||
23 | Lorien Pranjić, SPK Art rock | 15 | 22.00 | 22.00 | ||
24 | Marinann Csekeo, SPK Hive | 17 | 18.00 | 18.00 | ||
24 | Nina Surina, SPK Tuhobić | 22 | 9.00 | 22 | 9.00 | 18.00 |
26 | Nola Pavešić, SPK Hive | 19 | 14.00 | 14.00 | ||
27 | Iva Mladinov, SPK TNT | 21 | 10.00 | 10.00 | ||
27 | Helena Belanić, SPK Art rock | 21 | 10.00 | 10.00 | ||
29 | Oršula Kalpić, SPK TNT | 23 | 8.00 | 8.00 | ||
30 | Ema Čulig, SPK TNT | 24 | 7.00 | 7.00 | ||
31 | Ondina Španjol, SPK Tuhobić | 25 | 6.00 | 6.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
4 | 55.00 | 2 | 80.00 | 135.00 |
1 | ![]() |
2 | 80.00 | 4 | 55.00 | 135.00 |
3 | ![]() |
10 | 34.00 | 1 | 100.00 | 134.00 |
4 | Hrvoje Kuvačić, SPK Mosor | 3 | 65.00 | 5 | 51.00 | 116.00 |
5 | Niko Uhač, SPK Onsight | 6 | 47.00 | 3 | 65.00 | 112.00 |
6 | Rok Borković Šipić, SPK Fothia | 1 | 100.00 | 100.00 | ||
7 | Lucijan Jurica, SPK Fothia | 5 | 51.00 | 7 | 43.00 | 94.00 |
8 | Daniel Dozan, SPK TNT | 7 | 43.00 | 6 | 47.00 | 90.00 |
9 | Franko Dodig, SPK Puh | 8 | 40.00 | 10 | 34.00 | 74.00 |
10 | Mate Štoković, SPK Onsight | 12 | 28.00 | 16 | 20.00 | 48.00 |
11 | Matej Todorić, SPK Mosor | 16 | 20.00 | 13 | 26.00 | 46.00 |
12 | Oskar Balažić, SPK Fothia | 14 | 24.00 | 17 | 18.00 | 42.00 |
13 | David Fućak, SPK Tuhobić | 8 | 40.00 | 40.00 | ||
14 | Jan Šarić, SPK Fothia | 9 | 37.00 | 37.00 | ||
14 | Filip Pehnec, SPK Puh | 9 | 37.00 | 37.00 | ||
16 | Luka Planinšek, SPK Onsight | 11 | 31.00 | 31.00 | ||
16 | Patrik Faltin, SPK Onsight | 11 | 31.00 | 31.00 | ||
18 | Vito Ivančić, SPK Art rock | 19 | 14.00 | 19 | 14.00 | 28.00 |
18 | Malik Matika, SPK Hiperaktiv | 12 | 28.00 | 28.00 | ||
20 | Leon Lakičević, SPK Hive | 13 | 26.00 | 26.00 | ||
21 | Lovre Španjol-Pandelo, SPK Tuhobić | 14 | 24.00 | 24.00 | ||
22 | Padma Mihovil Tomičić, SPK Puh | 15 | 22.00 | 22.00 | ||
22 | Mak Hebibović, SPK Fothia | 15 | 22.00 | 22.00 | ||
24 | Grgur Mašić, SPK Hive | 17 | 17.00 | 17.00 | ||
24 | Nino Matić, SPK TNT | 17 | 17.00 | 17.00 | ||
26 | Matej Adžaga, SPK Hive | 18 | 16.00 | 16.00 | ||
27 | Pavo Gašparović Bilić, SPK Hive | 20 | 12.00 | 12.00 | ||
27 | Sven Kolar, SPK Hive | 20 | 12.00 | 12.00 | ||
29 | Jan Labinjan, SPK Hiperaktiv | 21 | 10.00 | 10.00 | ||
30 | Fran Magdić, SPK Fothia | 22 | 9.00 | 9.00 | ||
31 | Noa Ljubičić, SPK Bastion | 23 | 8.00 | 8.00 | ||
32 | Petar Odžak, SPK TNT | 24 | 7.00 | 7.00 | ||
33 | Jakov Trtinjak, SPK Hive | 25 | 6.00 | 6.00 | ||
34 | Matej Zahirović, SPK Bastion | 26 | 5.00 | 5.00 | ||
35 | Marin Arapović, SPK TNT | 27 | 4.00 | 4.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 1 | 100.00 | 200.00 |
2 | ![]() |
3 | 65.00 | 2 | 80.00 | 145.00 |
3 | ![]() |
7 | 43.00 | 4 | 55.00 | 98.00 |
3 | ![]() |
6 | 47.00 | 5 | 51.00 | 98.00 |
5 | Tena Kruljac, SPK Fothia | 8 | 40.00 | 7 | 43.00 | 83.00 |
6 | Ana Mišan, SPK Onsight | 2 | 80.00 | 80.00 | ||
7 | Nika Koren, SPK Vertikal | 10 | 34.00 | 8 | 40.00 | 74.00 |
8 | Nika Lozar, SPK Marulianus | 3 | 65.00 | 65.00 | ||
9 | Dara Vidarkinska, SPK Fothia | 12 | 28.00 | 10 | 34.00 | 62.00 |
9 | Nina Brozan, SPK Hiperaktiv | 13 | 25.00 | 9 | 37.00 | 62.00 |
11 | Marta Latinac, SPK Fothia | 4 | 55.00 | 55.00 | ||
12 | Lorena Drenški, SPK Fothia | 5 | 51.00 | 51.00 | ||
13 | Tonka Šimić, SPK Fothia | 6 | 47.00 | 47.00 | ||
14 | Maja Zrinski, SPK Fothia | 9 | 37.00 | 37.00 | ||
15 | Ema Ostović, SPK Onsight | 11 | 31.00 | 31.00 | ||
15 | Lana Palada, SPK TNT | 11 | 31.00 | 31.00 | ||
17 | Gabriela Vranješ, SPK TNT | 13 | 25.00 | 25.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
2 | 80.00 | 1 | 100.00 | 180.00 |
2 | ![]() |
1 | 100.00 | 6 | 47.00 | 147.00 |
3 | ![]() |
8 | 40.00 | 2 | 80.00 | 120.00 |
3 | ![]() |
4 | 55.00 | 3 | 65.00 | 120.00 |
5 | Lucijan Puljek, SPK Fothia | 5 | 51.00 | 7 | 43.00 | 94.00 |
6 | Ante Gavrić, SPK TNT | 6 | 47.00 | 9 | 34.00 | 81.00 |
7 | Mihael Pal, SPK Fothia | 9 | 37.00 | 8 | 40.00 | 77.00 |
8 | Roko Tadin, SPK TNT | 13 | 25.00 | 5 | 51.00 | 76.00 |
9 | Toma Ramljak, SPK Marulianus | 16 | 20.00 | 4 | 55.00 | 75.00 |
10 | Bartol Horvat, SPK Fothia | 3 | 65.00 | 65.00 | ||
10 | Neo Fak, SPK Tuhobić | 11 | 31.00 | 9 | 34.00 | 65.00 |
12 | Noa Cvijanović, SPK Hiperaktiv | 7 | 43.00 | 43.00 | ||
13 | Tymur Foihel, SPK Tuhobić | 18 | 16.00 | 13 | 25.00 | 41.00 |
14 | David Sloković, SPK Hiperaktiv | 10 | 34.00 | 34.00 | ||
14 | Noa Šuran, SPK Hiperaktiv | 9 | 34.00 | 34.00 | ||
16 | Ivor Horvat, SPK Onsight | 12 | 28.00 | 28.00 | ||
16 | Martin Mahović, SPK Hiperaktiv | 12 | 28.00 | 28.00 | ||
18 | Tomislav Štoković, SPK Onsight | 13 | 25.00 | 25.00 | ||
18 | Roko Milohanić, SPK Hiperaktiv | 13 | 25.00 | 25.00 | ||
20 | Suri Spremo Hodžić, SPK Hiperaktiv | 15 | 22.00 | 22.00 | ||
20 | Luka Brdar, SPK Tuhobić | 15 | 22.00 | 22.00 | ||
22 | Gabriel Kiršić, SPK Hiperaktiv | 16 | 20.00 | 20.00 | ||
23 | Sebastian Parisi, SPK Hive | 17 | 18.00 | 18.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
3 | 60.00 | 1 | 100.00 | 160.00 |
2 | ![]() |
6 | 47.00 | 2 | 80.00 | 127.00 |
3 | ![]() |
1 | 100.00 | 100.00 | ||
4 | Lena Roglić, SPK Marulianus | 2 | 80.00 | 80.00 | ||
5 | Zara Sofia Krajcar, SPK Hiperaktiv | 3 | 60.00 | 60.00 | ||
6 | Tonka Kasal, SPK Fothia | 5 | 51.00 | 51.00 | ||
7 | Katja Surina, SPK Tuhobić | 7 | 43.00 | 43.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
2 | 80.00 | 1 | 100.00 | 180.00 |
2 | ![]() |
6 | 47.00 | 2 | 80.00 | 127.00 |
3 | ![]() |
1 | 100.00 | 100.00 | ||
4 | Lino Čop, SPK Tuhobić | 11 | 31.00 | 4 | 55.00 | 86.00 |
5 | Toma Jurjević, SPK Marulianus | 14 | 24.00 | 5 | 51.00 | 75.00 |
5 | Max Perčin, SPK Tuhobić | 12 | 28.00 | 6 | 47.00 | 75.00 |
7 | Lari Pletikos, SPK Onsight | 3 | 65.00 | 65.00 | ||
7 | Marko Kaštelan, SPK TNT | 3 | 65.00 | 65.00 | ||
9 | Vito Uhač, SPK Onsight | 4 | 55.00 | 55.00 | ||
10 | Jakob Neorčić, SPK Fothia | 5 | 51.00 | 51.00 | ||
11 | Sven Todorović, SPK Hive | 7 | 43.00 | 43.00 | ||
11 | Mika Linardon, SPK Hiperaktiv | 7 | 43.00 | 43.00 | ||
13 | Filip Vuletić, SPK Marulianus | 8 | 40.00 | 40.00 | ||
13 | Luka Božanić, SPK TNT | 8 | 40.00 | 40.00 | ||
15 | Teo Sambunjak, SPK Fothia | 9 | 37.00 | 37.00 | ||
16 | Duje Ban, SPK TNT | 10 | 34.00 | 34.00 | ||
17 | Dorijan Slavko Puljek, SPK Fothia | 13 | 26.00 | 26.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 1 | 100.00 | 200.00 |
2 | ![]() |
4 | 55.00 | 2 | 80.00 | 135.00 |
3 | ![]() |
6 | 45.00 | 3 | 65.00 | 110.00 |
4 | Eni Malenica, SPK Marulianus | 2 | 80.00 | 80.00 | ||
5 | Karla Zrinski, SPK Fothia | 3 | 65.00 | 65.00 | ||
6 | Marjeta Smoje, SPK Mosor | 5 | 51.00 | 51.00 | ||
7 | Tara Laća, SPK Fothia | 6 | 45.00 | 45.00 |
![]() |
KUP 1 | KUP 2 | UKUPNO | |||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | |||
1 | ![]() |
1 | 100.00 | 1 | 100.00 | 200.00 |
2 | ![]() |
4 | 55.00 | 2 | 80.00 | 135.00 |
3 | ![]() |
2 | 80.00 | 80.00 | ||
4 | Darian Belić, SPK Hiperaktiv | 3 | 65.00 | 65.00 | ||
4 | Marko Gabrijel Dundić, SPK TNT | 3 | 65.00 | 65.00 | ||
6 | Moreno Gotovac, SPK TNT | 5 | 51.00 | 51.00 | ||
7 | Luka Špralja, SPK Paklenica | 6 | 47.00 | 47.00 |