![]() |
Hive | Zona | Fothia | sveukupno | ||||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | Poz 3 | Bod 3 | |||
1 | ![]() |
2 | 80 | 1 | 100 | 1 | 100 | 280 |
2 | ![]() |
1 | 100 | 2 | 80 | 180 | ||
3 | ![]() |
5 | 51 | 7 | 43 | 3 | 65 | 159 |
4 | Ivana Rončević | 8 | 40 | 4 | 55 | 11 | 31 | 126 |
5 | Nika Dolić | 4 | 55 | 3 | 65 | 120 | ||
6 | Ana Junaković | 10 | 34 | 9 | 37 | 9 | 37 | 108 |
7 | Petra Mejdandžić | 1 | 100 | 100 | ||||
8 | Petra Zdenković | 3 | 65 | 10 | 34 | 99 | ||
9 | Maja Radišić | 6 | 47 | 6 | 47 | 94 | ||
10 | Ivana Tomašek | 10 | 34 | 12 | 28 | 62 | ||
11 | Romina Rovan Bakarčić | 13 | 26 | 11 | 31 | 57 | ||
12 | Sara Bujanić | 4 | 55 | 55 | ||||
13 | Clémentine Long | 5 | 51 | 51 | ||||
13 | Dara Vidarkinska | 5 | 51 | 51 | ||||
15 | Tea Vehovec | 16 | 20 | 12 | 28 | 48 | ||
16 | Lucija Loncar | 6 | 47 | 47 | ||||
17 | Lucija Jakuš | 15 | 22 | 14 | 24 | 46 | ||
18 | Erika Polasek | 7 | 43 | 43 | ||||
18 | Tea Arbutina | 7 | 43 | 43 | ||||
20 | Petra Milinković | 8 | 40 | 40 | ||||
20 | Lucija Milić | 8 | 40 | 40 | ||||
22 | Teodora Hil | 9 | 37 | 37 | ||||
23 | Ema Rubčić | 11 | 31 | 31 | ||||
24 | Paula Rubčić | 12 | 28 | 28 | ||||
25 | Lucija Erceg | 13 | 26 | 26 | ||||
26 | Adriana Maretic | 14 | 24 | 24 | ||||
27 | Klara Manenica | 15 | 22 | 22 | ||||
28 | Dora Čabraja | 16 | 20 | 20 | ||||
29 | Marina Žagar | 17 | 18 | 18 |
![]() |
Hive | Zona | Fothia | sveukupno | ||||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | Poz 3 | Bod 3 | |||
1 | ![]() |
2 | 80 | 2 | 80 | 2 | 80 | 240 |
2 | ![]() |
2 | 80 | 6 | 47 | 1 | 100 | 227 |
3 | ![]() |
1 | 100 | 3 | 65 | 165 | ||
4 | Mihovil Maloča | 7 | 43 | 3 | 65 | 5 | 51 | 159 |
5 | Mihael Krobot | 1 | 100 | 7 | 43 | 143 | ||
6 | Kristijan Borković | 4 | 55 | 8 | 40 | 9 | 37 | 132 |
7 | Nikola Poljak | 7 | 43 | 8 | 40 | 13 | 26 | 109 |
8 | Andrej Markuš | 12 | 28 | 4 | 55 | 20 | 12 | 95 |
9 | Fran Kolarić | 13 | 26 | 8 | 40 | 14 | 24 | 90 |
10 | Goran Đambić | 8 | 40 | 8 | 40 | 80 | ||
11 | Augustin Tilošanec | 16 | 20 | 7 | 43 | 63 | ||
12 | Mateo Abramović | 17 | 18 | 15 | 22 | 15 | 22 | 62 |
13 | Eduard Tudor | 4 | 55 | 55 | ||||
13 | Vladimir Prokopec | 14 | 24 | 11 | 31 | 55 | ||
13 | Marin Šilić | 4 | 55 | 55 | ||||
13 | Deni Baković | 4 | 55 | 55 | ||||
17 | Yarland-price Daniel | 5 | 51 | 51 | ||||
18 | Karlo Cilar | 6 | 47 | 47 | ||||
19 | Mario Novak | 7 | 43 | 43 | ||||
20 | Goran Cesar | 13 | 26 | 18 | 16 | 42 | ||
21 | Darko Kušić | 20 | 12 | 12 | 28 | 40 | ||
21 | simon petrovic | 23 | 8 | 20 | 12 | 16 | 20 | 40 |
21 | Karlo Andrić | 25 | 6 | 17 | 18 | 18 | 16 | 40 |
24 | Ervin Karabegović | 10 | 34 | 34 | ||||
24 | Marko Slipogor | 10 | 34 | 34 | ||||
26 | Krešimir Markuš | 19 | 14 | 17 | 18 | 32 | ||
27 | Tomislav Kurtoić | 11 | 31 | 31 | ||||
28 | Dario Gilja | 12 | 28 | 28 | ||||
29 | Marko Haller | 13 | 26 | 26 | ||||
30 | Tomislav Plazonić | 28 | 3 | 24 | 7 | 19 | 14 | 24 |
31 | Renato Kapec | 15 | 22 | 22 | ||||
32 | Marko Ugrin | 16 | 20 | 20 | ||||
33 | Mario Švencbir | 18 | 16 | 16 | ||||
33 | Daniel Bara | 18 | 16 | 16 | ||||
35 | Saša Stanko | 19 | 14 | 14 | ||||
36 | Alexey Lopatin | 20 | 12 | 12 | ||||
37 | Hrvoje Horvat | 21 | 10 | 10 | ||||
37 | Ante Čule | 21 | 10 | 10 | ||||
39 | Matija Žagar | 22 | 9 | 9 | ||||
39 | Igor Matanovic | 22 | 9 | 9 | ||||
41 | Filip Lončarić | 23 | 8 | 8 | ||||
42 | Josip Bogunovic | 24 | 7 | 7 | ||||
42 | Filip Vadlja | 30 | 1 | 25 | 6 | 7 | ||
44 | Bruno Škevin | 26 | 5 | 5 | ||||
44 | Marko Romek | 26 | 5 | 5 | ||||
46 | Domagoj Golubić | 27 | 4 | 4 | ||||
47 | Bernard Stojanovic | 29 | 2 | 2 | ||||
48 | Eugen Borna Grgić | 31 | 0 | 0 | ||||
48 | Luka Žabić | 32 | 0 | 0 |
![]() |
Hive | Zona | Fothia | sveukupno | ||||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | Poz 3 | Bod 3 | |||
1 | ![]() |
1 | 100 | 5 | 51 | 1 | 100 | 251 |
2 | ![]() |
2 | 80 | 1 | 100 | 5 | 51 | 231 |
3 | ![]() |
3 | 65 | 3 | 65 | 2 | 80 | 210 |
4 | Petra Findrik | 6 | 47 | 2 | 80 | 3 | 65 | 192 |
5 | Marina Jašić | 4 | 55 | 8 | 40 | 95 | ||
6 | Dora Mikecin | 6 | 47 | 6 | 47 | 94 | ||
7 | Ana Bedeniković | 4 | 55 | 55 | ||||
7 | Tina Erlach | 4 | 55 | 55 | ||||
9 | Gloria Radanović | 5 | 51 | 51 | ||||
10 | Josipa Račić | 7 | 43 | 43 | ||||
10 | Nika Perčić | 7 | 43 | 43 | ||||
12 | Petra Franić | 9 | 37 | 37 |
![]() |
Hive | Zona | Fothia | sveukupno | ||||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | Poz 3 | Bod 3 | |||
1 | ![]() |
1 | 100 | 3 | 65 | 6 | 47 | 212 |
2 | ![]() |
8 | 40 | 1 | 100 | 4 | 55 | 195 |
3 | ![]() |
10 | 34 | 2 | 80 | 4 | 55 | 169 |
4 | Krešimir Brkljačić | 3 | 65 | 4 | 55 | 9 | 37 | 157 |
5 | Ivan Šteko | 7 | 43 | 6 | 47 | 7 | 43 | 133 |
6 | Matej Janjić | 8 | 40 | 3 | 65 | 105 | ||
7 | Nikola Sabljak | 1 | 100 | 100 | ||||
8 | Tomislav Lorber | 11 | 31 | 12 | 28 | 8 | 40 | 99 |
9 | Betim Pantina | 18 | 16 | 5 | 51 | 12 | 28 | 95 |
10 | Roberto Basara | 6 | 47 | 17 | 18 | 15 | 22 | 87 |
11 | Ivan Petak | 2 | 80 | 80 | ||||
11 | Igor Raguž | 2 | 80 | 80 | ||||
11 | Jura Katić | 9 | 37 | 7 | 43 | 80 | ||
14 | Sven Kapelj | 15 | 22 | 11 | 31 | 16 | 20 | 73 |
15 | Ante Šteko | 14 | 24 | 15 | 22 | 17 | 18 | 64 |
16 | Rok Borković Šipić | 13 | 26 | 11 | 31 | 57 | ||
16 | Vito Kovačić | 16 | 20 | 9 | 37 | 57 | ||
18 | Sebastian Koprek | 4 | 55 | 55 | ||||
19 | Valentino Janda | 23 | 8 | 16 | 20 | 13 | 26 | 54 |
20 | Matej Pavlovic | 5 | 51 | 51 | ||||
21 | Ivan Rubido | 12 | 28 | 21 | 10 | 38 | ||
22 | Ivan Tomašek | 10 | 34 | 34 | ||||
22 | Ian Horvat | 10 | 34 | 34 | ||||
24 | Mislav Starčević | 11 | 31 | 31 | ||||
24 | Vid Privora | 21 | 10 | 20 | 12 | 22 | 9 | 31 |
26 | Srđan Crnić | 26 | 5 | 14 | 24 | 29 | ||
27 | Tomislav Miholjević | 13 | 26 | 26 | ||||
28 | Lukas Miholić | 14 | 24 | 24 | ||||
29 | Tomislav Petriševac | 17 | 18 | 18 | ||||
30 | Ivan Vukančić | 18 | 16 | 16 | ||||
31 | Sven Fijan | 19 | 14 | 14 | ||||
31 | Josip Maradin | 19 | 14 | 14 | ||||
31 | Marko Roce | 19 | 14 | 14 | ||||
34 | Luka Petriševac | 20 | 12 | 12 | ||||
35 | Tomislav Fadljević | 21 | 10 | 10 | ||||
36 | Andrej Vlašić | 22 | 9 | 9 | ||||
36 | Vjekoslav Vrbljanin | 22 | 9 | 9 | ||||
38 | Igor Robic | 23 | 8 | 8 | ||||
38 | Roko Kartelo | 23 | 8 | 8 | ||||
40 | Ivan Drače | 24 | 7 | 7 | ||||
40 | Luka Runjić | 24 | 7 | 7 | ||||
40 | Tomislav Hećimović | 24 | 7 | 7 | ||||
43 | Tin Dinić | 25 | 6 | 6 | ||||
43 | Matej Runko | 25 | 6 | 6 | ||||
45 | Tomislav Gracin | 27 | 4 | 4 | ||||
46 | Domagoj Stipetic | 28 | 3 | 3 | ||||
47 | Deni Petak | 29 | 2 | 2 | ||||
48 | Mateo Paulišić | 30 | 1 | 1 | ||||
49 | Arsene Škoro-Josipović | 31 | 0 | 0 | ||||
49 | Ferdinand Perktold | 32 | 0 | 0 |
![]() |
Hive | Zona | Fothia | sveukupno | ||||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | Poz 3 | Bod 3 | |||
1 | ![]() |
2 | 80 | 2 | 80 | 2 | 80 | 240 |
2 | ![]() |
4 | 55 | 1 | 100 | 155 | ||
3 | ![]() |
6 | 47 | 4 | 55 | 6 | 47 | 149 |
4 | Sara Crnošija | 5 | 51 | 3 | 65 | 116 | ||
5 | Nea Gržetić | 1 | 100 | 100 | ||||
5 | Anja Santini Mikulić | 1 | 100 | 100 | ||||
7 | Mara Zemba | 7 | 43 | 5 | 51 | 94 | ||
8 | Petra Jurković | 3 | 65 | 65 | ||||
8 | Jana Vrdoljak | 3 | 65 | 65 | ||||
10 | Tena Kruljac | 4 | 55 | 55 | ||||
11 | Tonka Šimić | 7 | 43 | 43 |
![]() |
Hive | Zona | Fothia | sveukupno | ||||
Poz 1 | Bod 1 | Poz 2 | Bod 2 | Poz 3 | Bod 3 | |||
1 | ![]() |
1 | 100 | 1 | 100 | 200 | ||
2 | ![]() |
3 | 65 | 3 | 65 | 4 | 55 | 185 |
3 | ![]() |
9 | 37 | 4 | 55 | 8 | 40 | 132 |
4 | Teo Sambunjak | 8 | 40 | 7 | 43 | 6 | 47 | 130 |
5 | Borna Zanoški | 10 | 34 | 6 | 47 | 8 | 40 | 121 |
6 | Dan Kobasić | 4 | 55 | 3 | 65 | 120 | ||
7 | Luka Kaličanin | 12 | 28 | 2 | 80 | 108 | ||
8 | Aleksandar Zagorec | 5 | 51 | 5 | 51 | 102 | ||
9 | Tomislav Šproh | 1 | 100 | 100 | ||||
10 | Pouya Shafienejad | 2 | 80 | 80 | ||||
10 | Marco Francesco Ristić | 2 | 80 | 80 | ||||
12 | Phillip Gašpar | 5 | 51 | 51 | ||||
13 | Petar Gojtanić | 6 | 47 | 47 | ||||
14 | Mihael Pal | 7 | 43 | 43 | ||||
14 | Luka finderle | 7 | 43 | 43 | ||||
16 | Zvonimir Škrinjarić | 10 | 34 | 34 | ||||
17 | Bartol Horvat | 11 | 31 | 31 | ||||
17 | Maro Pižeta | 11 | 31 | 31 | ||||
19 | Maik Fresl | 13 | 26 | 26 | ||||
20 | Lucijan Puljek | 14 | 24 | 24 | ||||
21 | Bartol Janković | 15 | 22 | 22 | ||||
22 | Dorijan Puljek | 16 | 20 | 20 |